Ranking all Pokemon in the Pokemon Scarlet and Violet is a pain since there is a lot of disparity in stats and debate of various Pokemon. However, we have tried to come up with the most balanced Pokemon Scarlet and Violet Tier List to the best of our abilities. In the current 1.2.0 version, released in late February 2023, there are about 380-420 characters in the game.
Tier | Characters |
---|---|
S | Garchomp, Ting-Lu, Wo-Chien, Hydreigon, Koraidon, Miraidon, Salamence, Slaking, Goodra, Palafin Hero, Arcanine, Baxcalibur, Chi-Yu, Chien-Pao, Dragapult, Dragonite, Iron Thorns Tyranitar, Iron Treads Donphan, Iron Valiant Gallade, Roaring Moon Salamence, Sandy Shocks Magneton, Scream Tail Jigglypuff, Slither Wing Volcarona, Tyranitar, Brute Bonnet Amoonguss, Flutter Mane Misdreavus, Great Tusk Donophan, Iron Bundle Delibird, Iron Hands Hariyama, Iron Jugulis Hydreigon, Iron Moth Volcarona |
A | Gholdengo, Haxorus, Magnezone, Meowscarada, Quaquaval, Skeledirge, Annihilape, Blissey, Florges, Gogoat, Kingambit, Noivern, Gyarados, Volcarona, Dondozo |
B | Flamingo, Toedscruel, Umbreon, Ursaring, Vaporeon, Hawlucha, Revavroom, Scyther, Cyclizar, Golduck, Heracross, Houndoom, Jolteon, Leafeon, Mabosstiff, Pyroar, Sylveon, Dundunsparce, Espeon, Farigiraf, Flareon, Gallade, Garganacl, Glaceon, Glimmora, Zoroark, Armarounge, Avalugg, Ceruledge, Cetitan, Clawitzer, Cryogonal, Donphan, Luxay, Mudsdale, Mulk, Sandaconda, Tinkaton, Toxtricity, Tsareena, Weavile, Fan Rotom, Frost Rotom, Heat Rotom, Mow Rotom, Wash Rotom, Coalossal, Gengar, Grimmsnarl, Hatterene, Krookodile, Polteageist, Scizor, Ampharos, Arboliva, Beartic, Braviary, Bronzong, Cloyster, Copperajah, Eelektross, Gardevoir, Hippowdon, Honchkrow, Lucario |
C | Oricorio, Appletun, Flapple, Glalie, Jumpluff, Oinkologne Female, Oinkologne Male, Palossand, Salazzle, Slowking, Spiritbomb, Venomoth, Abomasnow, Banette, Barraskewda, Bisharp, Cacturne, Camerupt, Chansey, Corviknight, Crabominable, Electrode, Floatzel, Forretress, Frosmoth, Gastrodon, Gothitelle, Greedent, Grumpig, Hypno, Klefki, Lilligant, Lumineon, Lurantis, Lycanroc, Masquerain, Mashold, Palafin, Pawmot, Sawsbuck, Staraptor, Talonflame, Toxicroak, Vespiquen, Whiscash, Alomomola, Altaria, Amoonguss, Basculin, Brambleghas, Breloom, Buxish, Dachsbun, Dragalge, Drednaw, Drifblim, Froslass, Girafarig, Hariyama, Kilowattel, Komala, Magneton, Mismagius, Primeape, Rabsca, Raichu, Scovillain, Seviper, Skuntank, Sliggoo, Slowbro, Stantler, Swalot, Toxapex, Tropius, Zangoose, Bellibolt, Bombirdier, Eiscue, Espathra, Falinks, Grafaiai, Houndstone, Klawf, Lokiz, Mumikyu, Oranguru, Othworm, Passimian, Stonjourner, Tatsugiri, Tauros, Torkoal, Veluza |
D | Crocalor, Floragato, Quaxwell, Vivillon, Arctibax, Carkol, Dugtrio, Eelektrik, Fraxure, Gabite, Gumshoos, Haunter, Medicham, Pelipper, Persian, Sudowoodo, Sunflora, Vigoroth, Wigglytuff, Azumarill, Clodsire, Dedenne, Dragonair, Drakloak, Murkrow, Pachirisu, Pupitar, Qwilfish, Rotom, Shelgon, Spidops, Squawkabilly, Zweilous, Dunsparce, Pincurchin, Sneasel, Wugtrio, Misdreavus |
E | Corvisquire, Flaaffy, Fletchinder, Floette, Gothorita, Hattrem, Kricketune, Krokorok, Luxio, Morgem, Skiploom, Staravia, Crabrawler, Dolliv, Larvesta, Litleo, Mudbray, Pawniard, Rufflet, Sableye, Skiddo, Drifloon, Glimmet, Growlithe, Maschiff, Naclstack, Pawmo, Tinkatuff |
F | Fuecoco, Glimmighoul Chest, Glimmighoal Roaming, Paldean Wooper, Quaxly, Spewpa, Sprigatito, Barboach, Ditto, Happiny, Marill, Pikachu, Scatterbug, Snorunt, Steenee, Sunkern, Applin, Arrokuda, Azurill, Bergmite, Bonsly, Bounsweet, Bronzor, Cacnea, Chewtle, Combee, Croagunk, Cubchoo, Cufant, Deerling, Dratini, Drowzee, Eevee, Finneon, Fomantis, Foongus, Gastly, Gible, Goomy, Gothita, Grimer, Hatenna, Hippopotas, Hoppip, Houndour, Igglybuff, Impidimp, Kirlia, Kircketot, Luvdisc, Magikarp, Magnemite, Makuhita, Mankey, Mareanie, Mareep, Meditite, Noibat, Numel, Petilil, Phanpy, Pichu, Pineco, Psyduck, Ralts, Riolu, Rolycoly, Rookidee, Sandile, Shellder, Shellos, Shroomish, Shuppet, Silicobra, Sinistea, Skwovet, Slakoth, Slowpoke, Snom, Snover, Spoink, Starly, Surskit, Swablu, Teddiursa, Toxel, Tynamo, Venonat, Voltorb, Wingull, Yungoos, Zorua, Axew, Bagon, Bramblin, Buizel, Capsakid, Cetoddle, Charcadet, Clauncher, Deino, Delibird, Diglett, Dreepy, Firdough, Finizen, Fletchling, Flittle, Greavard, Gulpin, Jigglypuff, Larvitar, Lechonk, Meowth, Nacli, Nymble, Pawmi, Rellor, Rockruff, Salandit, Sandygast, Shinx, Shroodle, Skrelp, Smoliv, Stunky, Tadbulb, Tandemaus, Tarountula, Tinkatink, Toedscool, Varoom, Wattrel, Wiglett, Wooper, Frigibax |
- There are a total of 412 characters in Pokemon Scarlet and Violet.
- The S-Tier characters are overpowered. They dominate the realms of the game in every way possible.
- The A-Tier characters are second to none if you play them strategically. They are also very strong.
- B-Tier Pokemons are decent; they can get the job done but cannot carry bad players.
- When it comes to C-Tier characters, they are abysmal at best. Though, they do provide a good learning curve.
- D-Tier characters are disappointing, as they do not have much to offer, and there are much better Pokemon to choose from.
- When we talk about E-Tier characters, they are barely better than the worst Pokemon in the game. We recommend using better Pokemon.
- Finally, the F-Tier Pokemons are the worst characters in the game. They only have weaknesses and will not help you in any situation.
- The stats and skills of the optimized states of every character were used to finalize the ranking of all Pokemons in this Tier List.
S-Tier

The S-Tier Pokemons are not balanced, they are overpowered. Having a clear advantage against every other Pokemon, they are the best Pokemons in the Pokemon Scarlet And Violet Tier List.
Character | Optimized Nature |
---|---|
Garchomp | Adamant |
Ting-Lu | Relaxed |
Wo-Chien | Sassy |
Hydreigon | Mild |
Koraidon | Adamant |
Miraidon | Timid |
Salamence | Lonely |
Slaking | Naughty |
Goodra | Gentle |
Palafin Hero | Naughty |
Arcanine | Lonely |
Baxcalibur | Adamant |
Chi-Yu | Modest |
Chien-Pao | Naive |
Dragapult | Hasty |
Dragonite | Brave |
Iron Thorns Tyranitar | Adamant |
Iron Treads Donphan | Lax |
Iron Valiant Gallade | Naughty |
Roaring Moon Salamence | Adamant |
Sandy Shocks Magneton | Modest |
Scream Tail Jigglypuff | Calm |
Slither Wing Volcarona | Lonely |
Tyranitar | Brave |
Brute Bonnet Amoonguss | Brave |
Flutter Mane Misdreavus | Timid |
Great Tusk Donophan | Adamant |
Iron Bundle Delibird | Naive |
Iron Hands Hariyama | Brave |
Iron Jugulis Hydreigon | Modest |
Iron Moth Volcarona | Mild |
A-Tier

The A-Tier Pokemons are second to none if they are played properly. Coming in hot with powerful skills, a decent balance of stats, and good adaptability, these Pokemons will make sure to make your opponent scratch his/her head when fighting against you.
Character | Optimized Nature |
---|---|
Gholdengo | Modest |
Haxorus | Adamant |
Magnezone | Quiet |
Meowscarada | Hasty |
Quaquaval | Naughty |
Skeledirge | Quiet |
Annihilape | Adamant |
Blissey | Calm |
Florges | Calm |
Gogoat | Lonely |
Kingambit | Brave |
Noivern | Timid |
Gyarados | Adamant |
Volcarona | Modest |
Dondozo | Relaxed |
B-Tier

Not that good, not that bad. That is the best way to describe the characters in this tier. They are equipped with decent skills and can move the tide of the match, but they possess some underlying weaknesses, which bump them down to this tier.
Character | Optimized State |
---|---|
Flamingo | Naughty |
Toedscruel | Gentle |
Umbreon | Careful |
Ursaring | Brave |
Vaporeon | Mild |
Hawlucha | Naive |
Revavroom | Adamant |
Scyther | Adamant |
Cyclizar | Hasty |
Golduck | Mild |
Heracross | Adamant |
Houndoom | Mild |
Jolteon | Hasty |
Leafeon | Impish |
Mabosstiff | Adamant |
Pyroar | Rash |
Sylveon | Sassy |
Dundunsparce | Brave |
Espeon | Mild |
Farigiraf | Quiet |
Flareon | Lonely |
Gallade | Lonely |
Garganacl | Relaxed |
Glaceon | Modest |
Glimmora | Modest |
Zoroark | Mild |
Armarounge | Modest |
Avalugg | Relaxed |
Ceruledge | Adamant |
Cetitan | Adamant |
Clawitzer | Quiet |
Cryogonal | Calm |
Donphan | Brave |
Luxay | Brave |
Mudsdale | Brave |
Mulk | Brave |
Sandaconda | Impish |
Tinkaton | Careful |
Toxtricity | Mild |
Tsareena | Adamant |
Weavile | Jolly |
Fan Rotom | Bold |
Frost Rotom | Bold |
Heat Rotom | Bold |
Mow Rotom | Bold |
Wash Rotom | Bold |
Coalossal | Relaxed |
Gengar | Mild |
Grimmsnarl | Brave |
Hatterene | Quiet |
Krookodile | Adamant |
Polteageist | Modest |
Scizor | Adamant |
Ampharos | Quiet |
Arboliva | Quiet |
Beartic | Brave |
Braviary | Adamant |
Bronzong | Relaxed |
Cloyster | Lax |
Copperajah | Brave |
Eelektross | Brave |
Gardevoir | Modest |
Hippowdon | Relaxed |
Honchkrow | Lonely |
Lucario | Mild |
C-Tier

Starting from this tier, characters start getting relatively weak. You can still win by using C-Tier characters, but you would have to demonstrate great skill in order to do so. Though, these characters do provide a great learning curve.
Character | Optimized State |
---|---|
Oricorio Pom Pom | Modest |
Appletun | Quiet |
Flapple | Naughty |
Glalie | Brave |
Jumpluff | Timid |
Oinkologne Female | Adamant |
Oinkologne Male | Adamant |
Palossand | Relaxed |
Salazzle | Hasty |
Slowking | Sassy |
Spiritbomb | Relaxed |
Venomoth | Hasty |
Abomasnow | Brave |
Banette | Naughty |
Barraskewda | Naive |
Bisharp | Adamant |
Cacturne | Brave |
Camerupt | Quiet |
Chansey | Calm |
Corviknight | Impish |
Crabominable | Brave |
Electrode | Timid |
Floatzel | Naive |
Forretress | Relaxed |
Frosmoth | Mild |
Gastrodon | Quiet |
Gothitelle | Calm |
Greedent | Brave |
Grumpig | Calm |
Hypno | Sassy |
Klefki | Relaxed |
Lilligant | Modest |
Lumineon | Timid |
Lurantis | Brave |
Lycanroc | Adamant |
Masquerain | Modest |
Mashold | Jolly |
Palafin | Jolly |
Pawmot | Naughty |
Sawsbuck | Adamant |
Staraptor | Adamant |
Talonflame | Naive |
Toxicroak | Lonely |
Vespiquen | Relaxed |
Whiscash | Brave |
Alomomola | Impish |
Altaria | Calm |
Amoonguss | Brave |
Basculin | Naive |
Brambleghas | Lonely |
Breloom | Adamant |
Buxish | Lonely |
Dachsbun | Impish |
Dragalge | Sassy |
Drednaw | Adamant |
Drifblim | Mild |
Froslass | Hasty |
Girafarig | Mild |
Hariyama | Adamant |
Kilowattel | Hasty |
Komala | Lonely |
Magneton | Modest |
Mismagius | Timid |
Primeape | Lonely |
Rabsca | Quiet |
Raichu | Hasty |
Scovillain | Lonely |
Seviper | Lonely |
Skuntank | Naughty |
Sliggoo | Gentle |
Slowbro | Relaxed |
Stantler | Lonely |
Swalot | Relaxed |
Toxapex | Relaxed |
Tropius | Sassy |
Zangoose | Lonely |
Bellibolt | Quiet |
Bombirdier | Adamant |
Eiscue | Relaxed |
Espathra | Timid |
Falinks | Naughty |
Grafaiai | Hasty |
Houndstone | Adamant |
Klawf | Impish |
Lokiz | Adamant |
Mumikyu | Careful |
Oranguru | Calm |
Othworm | Lax |
Passimian | Adamant |
Stonjourner | Impish |
Tatsugiri | Modest |
Tauros | Jolly |
Torkoal | Relaxed |
Veluza | Naughty |
D-Tier

The D-Tier characters are abysmal at best. With limited capabilities, their use is limited. Their skills are weak and are usually unbalanced characters.
Character | Optimized State |
---|---|
Oricorio | Quiet |
Floragato | Jolly |
Quaxwell | Naughty |
Vivillon | Mild |
Arctibax | Adamant |
Carkol | Relaxed |
Dugtrio | Hasty |
Eelektrik | Brave |
Fraxure | Adamant |
Gabite | Adamant |
Gumshoos | Brave |
Haunter | Mild |
Medicham | Timid |
Pelipper | Bold |
Persian | Hasty |
Sudowoodo | Relaxed |
Sunflora | Quiet |
Vigoroth | Jolly |
Drakloak | Mild |
Murkrow | Bold |
Pachirisu | Sassy |
Pupitar | Hasty |
Qwilfish | Lonely |
Rotom | Hasty |
Shelgon | Hasty |
Spidops | Timid |
Squawkabilly | Brave |
Zweilous | Adamant |
Dunsparce | Modest |
Pincurchin | Relaxed |
Sneasel | Jolly |
Wugtrio | Hasty |
Misdreavus | Timid |
E-Tier

These characters are nothing special. Barley getting through the game, E-Tier Pokemons lie just above the worst units in the game.
Character | Optimized State |
---|---|
Corvisquire | Jolly |
Flaaffy | Quiet |
Fletchinder | Naive |
Floette | Calm |
Gothorita | Calm |
Hattrem | Modest |
Kricketune | Lonely |
Krokorok | Lonely |
Luxio | Lonely |
Morgem | Mild |
Skiploom | Timid |
Staravia | Jolly |
Rufflet | Adamant |
Sableye | Quiet |
Skiddo | Adamant |
Drifloon | Modest |
Glimmet | Modest |
Growlithe | Lonely |
Maschiff | Adamant |
Naclstack | Relaxed |
Pawmo | Hasty |
Tinkatuff | Careful |
F-Tier

Welcome to the tier where the worst characters in the game lie. They are absolute trash, with more weaknesses than strengths; they are barely useful. We recommend not using these characters whatsoever.
Character | Optimized State |
---|---|
Fuecoco | Quiet |
Glimmighoul Chest | Quiet |
Glimmighoal Roaming | Hasty |
Paldean Wooper | Brave |
Quaxly | Lonely |
Spewpa | Bold |
Sprigatito | Jolly |
Barboach | Naive |
Ditto | Bold |
Happiny | Calm |
Marill | Bold |
Pikachu | Hasty |
Scatterbug | Lax |
Snorunt | Brave |
Steenee | Timid |
Sunkern | Lonely |
Applin | Relaxed |
Arrokuda | Naive |
Azurill | Bold |
Bergmite | Relaxed |
Bonsly | Relaxed |
Bounsweet | Bold |
Bronzor | Relaxed |
Cacnea | Brave |
Chewtle | Adamant |
Combee | Timid |
Croagunk | Lonely |
Cubchoo | Lonely |
Cufant | Brave |
Deerling | Jolly |
Dratini | Lonely |
Drowzee | Sassy |
Eevee | Careful |
Finneon | Timid |
Fomantis | Lonely |
Foongus | Brave |
Gastly | Mild |
Gible | Adamant |
Goomy | Gentle |
Gothita | Calm |
Grimer | Brave |
Hatenna | Modest |
Hippopotas | Relaxed |
Hoppip | Calm |
Houndour | Mild |
Igglybuff | Mild |
Impidimp | Mild |
Kirlia | Modest |
Kircketot | Bold |
Luvdisc | Timid |
Magikarp | Timid |
Magnemite | Modest |
Makuhita | Adamant |
Mankey | Lonely |
Mareanie | Impish |
Mareep | Quiet |
Meditite | Timid |
Noibat | Timid |
Numel | Quiet |
Petilil | Quiet |
Phanpy | Brave |
Pichu | Hasty |
Pineco | Relaxed |
Psyduck | Mild |
Ralts | Adamant |
Riolu | Calm |
Rolycoly | Adamant |
Rookidee | Mild |
Sandile | Brave |
Shellder | Calm |
Shellos | Mild |
Shroomish | Brave |
Shuppet | Adamant |
Silicobra | Brave |
Sinistea | Calm |
Skwovet | Brave |
Slakoth | Calm |
Slowpoke | Brave |
Snom | Calm |
Snover | Brave |
Spoink | Mild |
Starly | Brave |
Surskit | Timid |
Swablu | Relaxed |
Teddiursa | Brave |
Toxel | Calm |
Tynamo | Adamant |
Venonat | Lonely |
Voltorb | Mild |
Wingull | Adamant |
Yungoos | Lonely |
Zorua | Lonely |
Charcadet | Adamant |
Clauncher | Mild |
Deino | Timid |
Delibird | Relaxed |
Diglett | Mild |
Dreepy | Timid |
Firdough | Mild |
Finizen | Adamant |
Fletchling | Relaxed |
Flittle | Mild |
Greavard | Mild |
Gulpin | Lonely |
Jigglypuff | Modest |
Larvitar | Mild |
Lechonk | Relaxed |
Meowth | Timid |
Nacli | Lonely |
Nymble | Relaxed |
Pawmi | Timid |
Smoliv | Calm |
Stunky | Brave |
Tadbulb | Adamant |
Tandemaus | Calm |
Tarountula | Lonely |
Tinkatink | Brave |
Toedscool | Relaxed |
Varoom | Timid |
Wattrel | Mild |
Wiglett | Brave |
Wooper | Adamant |
Frigibax | Brave |
Criteria
Ranking around 400 characters is no easy task, so we needed a formula that would simplify everything. Since each character has different states, it was hard to compute the overall ranking of that specific character. So, we decided to only compare the best state of that character to all others to formulate the ranking. After that, we used the base state and each character’s skills to finalize the ranking.
Final Words
Pokemon Scarlet and Violet had a rough launch, but it has managed to pick itself up. With raging popularity, the game is dominating the Nintendo Switch market like no other. Additionally, due to the plethora of characters, the game is extremely entertaining.
The recently released 1.2.0 version of Pokemon Scarlet and Violet has aimed to balance out the game as much as possible; however, due to the massive amount of characters and skills, there were obviously some characters that outperformed others. Hence, it was important to create a fair and descriptive Tier List for the game.
Next
Thanks! Do share your feedback with us. ⚡
How could we improve this post? Please Help us. ✍